The Cundinamarca Lottery
It is a game of chance that is deeply rooted in our country. Every Monday, around 10:30 at night, the drawing takes place, offering the opportunity to win an impressive jackpot of 6,000 million pesos. It’s time to know the results of draw 4673, which took place this Monday, November 20, 2023!!
The winning number for the 6,000 million pesos jackpot was corresponding 2622 to series 083. The announcement was shared by the Cundinamarca Lottery on its social networks.
If, unfortunately, you did not win the jackpot, we invite you to check your ticket carefully, as you could still be lucky with dry prizes.
Cundinamarca Lottery result last draw:
Prize | Number | Series |
Elderly | 2622 | 083 |
dry 300′ | 0403 | 156 |
dry 100′ | 5986 | 089 |
dry 20′ | 7221 | 036 |
dry 20′ | 1130 | 080 |
dry 20′ | 9534 | 112 |
dry 20′ | 3434 | 105 |
dry 20′ | 7568 | 237 |
dry 10′ | 0700 | 069 |
dry 10′ | 8888 | 075 |
dry 10′ | 8872 | 123 |
dry 10′ | 4716 | 091 |
dry 10′ | 8513 | 235 |
dry 10′ | 1624 | 199 |
dry 10′ | 3555 | 087 |
dry 10′ | 3483 | 065 |
dry 10′ | 1622 | 010 |
dry 10′ | 7713 | 152 |
dry 10′ | 5594 | 251 |
dry 10′ | 2251 | 284 |
dry 10′ | 7999 | 119 |
dry 10′ | 0095 | 144 |
dry 10′ | 1809 | 104 |
dry 6′ | 6430 | 245 |
dry 6′ | 7149 | 278 |
dry 6′ | 6571 | 278 |
dry 6′ | 4735 | 023 |
dry 6′ | 7107 | 167 |
dry 6′ | 4258 | 224 |
dry 6′ | 4451 | 042 |
dry 6′ | 2481 | 245 |
dry 6′ | 9195 | 271 |
dry 6′ | 1785 | 213 |
dry 6′ | 7126 | 275 |
dry 6′ | 1653 | 222 |
dry 6′ | 3438 | 178 |
dry 6′ | 0706 | 072 |
dry 6′ | 4316 | 042 |
dry 6′ | 3759 | 067 |
dry 6′ | 4026 | 299 |
dry 6′ | 8434 | 170 |
dry 6′ | 9812 | 197 |
dry 6′ | 4751 | 241 |
dry 6′ | 9662 | 236 |
dry 6′ | 5887 | 272 |
dry 6′ | 7941 | 139 |
dry 6′ | 3543 | 075 |
dry 6′ | 1000 | 015 |
dry 6′ | 0769 | 203 |
dry 6′ | 8811 | 175 |
dry 6′ | 6411 | 150 |
dry 6′ | 7675 | 226 |
dry 6′ | 9889 | 294 |
dry 6′ | 6179 | 275 |
dry 6′ | 2329 | 148 |
Chance results for Monday, November 20, 2023:
- Golden tomorrow: 2239
- Golden Afternoon: 1160
- Golden Night: 4507
- Culona: 5856
- Super Astro Sun: 5370 – Pound
- Super Astro Moon: 6830 – Pound
- Golden Pijao: 9321
- Paisita day: 9308
- Paisita night: 5654 – Tiger
- Chontico day: 5580
- Chontico night: 0594
- Afternoon coffee: 2048
- Night coffee: 8978
- Sinuano day: 5616
- Sinuano night: 7515
- Cash three day: 457
- Cash three night: 856
- Play four day: 4075
- Play four night: 1507
- Saman day: 3069
- Caribbean day: 9701
- Caribbean night: 4936
- Afternoon Motilon: 7484
- Motilón Night: 0829
- Fantastic day: 5742
- Fantastic night: 3222
- Antioqueñita Day: 4881
- Antioqueñita Afternoon: 2696
- Big ass night: 1345
The publication of the results is merely informative. In the event of any error, discrepancy or controversy, the valid results will be only those recorded in the minutes that have been signed by the delegates and authorities present during the draws.
You may be interested
#Colombia