Redacción / Cycle21
Michael Matthews beat the 62nd edition of the Eschborn-Frankfurt After winning a squad of thirty cyclists in a sprint. The Australian achieves his first win of the season under the emblematic Henninger Towerhe already adds 49 professional victories in his career.
The “classic cycling”, as is known in Teutonas lands, began with a small leak composed of Pushie (Red Bull) and Thierry (Arkéa). This couple of escape lasted until the second step through the Grosser Feldberg where the squad wanted to control the fearful test of some surprise. In previous editions, we saw attempts that came to fruition and broke the dreams of the sprinters.
The favorite package reduced to thirty units He traveled to Frankfurt launched. On the streets of the capital of the Meno river and the surroundings of the silo of the beer factory that once created the test, the sprinters threw themselves. Among the big names, Michael Matthews appeared to give the seventh victory of the season to the Jayco. After the versatile oceanic cyclist they crossed Magnus Cort (One x) y Jon Barrenetxea (Movistar); The Basque achieves and Great Drummer Podium in his record.
Matthews broke his drought in the beer factory. I did not win since September last season at the Quebec GP.
X live
Statements
Michael Matthews (Jayco): «I think my shape during spring has been good but not enough to be on the highest step of the podium. It’s nice to finish this block with a victory here in Frankfurt. This has been a career that has really gone well for many years, and I have not been able to win it. Arriving here today with the team as we have raised and executed a performance like the one they have done today for me, only put the icing on the cake. I did not expect my team to strive so much on the second climb. But we divide the platoon and get rid of many of the fastest, which was the goal. The performance today has been exceptional, and ending the way I have done it, I am very grateful to my colleagues ».
Michael Matthews beat the 62nd edition of the Eschborn-Frankfurt © Jayco
Points Top Ciclo 21: Jon Barrenetxea44 (40 3º + 4 First Spanish 1.UWT) / 2 (First Spanish Sub-26)
CLASSIFICATION
1 | Matthews Michael | Team Jayco-AlUla | 04:38:33 | |||
2 | Cort Magnus | Uno-X Mobility | + 00 | |||
3 | Barrenetxea Jon | Movistar Team | + 00 | |||
4 | Powless Neilson | EF Education-EasyPost | + 00 | |||
5 | Wandahl Frederik | Red Bull-BORA-hansgrohe | + 00 | |||
6 | Withen Philipsen Albert | Lidl-Trek | + 00 | |||
7 | Oldani Stefano | Cofidis | + 00 | |||
8 | Hirschi Marc | Tudor Pro Cycling Team | + 00 | |||
9 | Denz Nico | Red Bull-BORA-hansgrohe | + 00 | |||
10 | Barguil Warren | Team Picnic PostNL | + 00 | |||
11 | Covi Alessandro | UAE Team Emirates-XRG | + 00 | |||
12 | Zambanini Edoardo | Bahrain Victorious | + 00 | |||
13 | Houle Hugo | Israel-Premier Tech | + 00 | |||
14 | Christian Fabio | Q36.5 Pro Cycling Team | + 00 | |||
15 | Ruben Warrior | Movistar Team | + 00 | |||
16 | Lastra jonathan | Cofidis | + 00 | |||
17 | Velasco Simone | XDS Astana Team | + 00 | |||
18 | Aranburu Alex | Cofidis | + 00 | |||
19 | Meurisse Xandro | Alpecin-DECEUNINCK | + 00 | |||
20 | from the Cross David | Q36.5 Pro Cycling Team | + 00 | |||
21 | Samitier Sergio | Cofidis | + 00 | |||
22 | Diego fisherman | Movistar Team | + 00 | |||
23 | Duke Emil | Red Bull-BORA-hansgrohe | + 00 | |||
24 | Dversnes fredrik | Uno-X Mobility | + 00 | |||
25 | Leknessund Andreas | Uno-X Mobility | + 05 | |||
26 | Engelhardt Felix | Team Jayco-AlUla | + 05 | |||
27 | Badilatti Matteo | Q36.5 Pro Cycling Team | + 05 | |||
28 | De Pretto Davide | Team Jayco-AlUla | + 05 | |||
29 | Schachmann Max | Soudal Quick-Step | + 05 | |||
30 | The tree Torstein | Bahrain Victorious | + 05 | |||
31 | Mühlberger Gregor | Movistar Team | + 09 | |||
32 | Valgren Michael | EF Education-EasyPost | + 10 | |||
33 | Aleotti Giovanni | Red Bull-BORA-hansgrohe | + 30 | |||
34 | Cattaneo Mattia | Soudal Quick-Step | + 30 | |||
35 | Nys Thibau | Lidl-Trek | + 05:13 | |||
36 | Busatto Francesco | Intermarché-Wanty | + 05:13 | |||
37 | Morgado António | UAE Team Emirates-XRG | + 05:13 | |||
38 | Løland Sakarias Koller | Uno-X Mobility | + 05:13 | |||
39 | Honore Mikkel | EF Education-EasyPost | + 05:13 | |||
40 | Pluimers Rick | Tudor Pro Cycling Team | + 05:13 | |||
41 | Lund Andresen Tobias | Team Picnic PostNL | + 05:13 | |||
42 | Hadrian Roger | Red Bull-BORA-hansgrohe | + 05:13 | |||
43 | Gilers Gil | Soudal Quick-Step | + 05:13 | |||
44 | New Jonas | Intermarché-Wanty | + 05:13 | |||
45 | Serrano Gonzalo | Movistar Team | + 05:13 | |||
46 | Zimmermann Georg | Intermarché-Wanty | + 05:13 | |||
47 | Versynge Emiel | Alpecin-DECEUNINCK | + 05:13 | |||
48 | Gonzalez David | Q36.5 Pro Cycling Team | + 05:13 | |||
49 | Bax Sjoerd | Q36.5 Pro Cycling Team | + 05:13 | |||
50 | Mulubrhan Henok | XDS Astana Team | + 05:16 | |||
51 | Politt Nils | UAE Team Emirates-XRG | + 05:18 | |||
52 | Kragh Andersen Søren | Lidl-Trek | + 05:18 | |||
53 | Vermeersch Florian | UAE Team Emirates-XRG | + 05:23 | |||
54 | Ries Michel | ARKEA-B&B HOTELS | + 06:19 | |||
55 | Raccagni Noviero Andrea | Soudal Quick-Step | + 06:19 | |||
56 | Mushrooms Antoine | Soudal Quick-Step | + 06:19 | |||
57 | Bagioli Andrea | Lidl-Trek | + 06:19 | |||
58 | Johannessen Anders Halland | Uno-X Mobility | + 06:19 | |||
59 | Laengen Vegard Stake | UAE Team Emirates-XRG | + 06:19 | |||
60 | Oliveira Rui | UAE Team Emirates-XRG | + 06:19 | |||
61 | Smith Dion | Intermarché-Wanty | + 06:19 | |||
62 | Vanhoucke Harm | Q36.5 Pro Cycling Team | + 06:19 | |||
63 | Teuns Dylan | Cofidis | + 06:19 | |||
64 | Timo cup | Alpecin-DECEUNINCK | + 06:19 | |||
65 | Double Paul | Team Jayco-AlUla | + 06:19 | |||
66 | De Marchi Alessandro | Team Jayco-AlUla | + 06:19 | |||
67 | Mohoric Matthew | Bahrain Victorious | + 06:19 | |||
68 | Perez Anthony | Cofidis | + 06:19 | |||
69 | Alaphilippe Julian | Tudor Pro Cycling Team | + 06:24 | |||
70 | Holter Ådne | Uno-X Mobility | + 08:31 | |||
71 | Ermakov Roman | Bahrain Victorious | + 16:33 | |||
72 | Weiss Fabian | Tudor Pro Cycling Team | + 16:33 | |||
73 | Vermaerke Kevin | Team Picnic PostNL | + 16:33 | |||
74 | Svestad-Bårdseng Embret | ARKEA-B&B HOTELS | + 16:33 | |||
75 | Fight Alexander | Intermarché-Wanty | + 16:33 | |||
76 | Mackellar Alastair | EF Education-EasyPost | + 16:33 | |||
77 | Kanter Max | XDS Astana Team | + 16:33 | |||
78 | Van Asbroeck Tom | Israel-Premier Tech | + 16:33 | |||
79 | Teunissen Mike | XDS Astana Team | + 16:33 | |||
80 | Biermans Jenthe | ARKEA-B&B HOTELS | + 16:33 | |||
81 | Romele Alessandro | XDS Astana Team | + 16:33 | |||
82 | Vernon Ethan | Israel-Premier Tech | + 16:33 | |||
83 | Teutenberg Tim Torn | Lidl-Trek | + 16:33 | |||
84 | Simmons Colby | EF Education-EasyPost | + 16:33 | |||
85 | Glivar Gal | Alpecin-DECEUNINCK | + 16:33 | |||
86 | Hollmann Yuri | Alpecin-DECEUNINCK | + 16:33 | |||
87 | Warrior Alexander | Tudor Pro Cycling Team | + 16:33 | |||
88 | Eriksson Lucas | Tudor Pro Cycling Team | + 16:33 | |||
89 | Van Sintmaartensdijk Roel | Intermarché-Wanty | + 16:33 | |||
90 | Marit Arne | Intermarché-Wanty | + 16:33 | |||
91 | Magnier Paul | Soudal Quick-Step | + 16:33 | |||
92 | Dhondt Robbe | Team Picnic PostNL | + 16:33 | |||
DNS | Wellens Tim | UAE Team Emirates-XRG | ||||
DNF | Saved Elie | ARKEA-B&B HOTELS | ||||
DNF | Grondin Donavan | ARKEA-B&B HOTELS | ||||
DNF | Sénéchal Florian | ARKEA-B&B HOTELS | ||||
DNF | Thierry Pierre | ARKEA-B&B HOTELS | ||||
DNF | Gogl Michael | Alpecin-DECEUNINCK | ||||
DNF | Philipsen Jasper | Alpecin-DECEUNINCK | ||||
DNF | Pasqualon Andrea | Bahrain Victorious | ||||
DNF | Stannard Robert | Bahrain Victorious | ||||
DNF | Your Sergio | Bahrain Victorious | ||||
DNF | Ourselin Paul | Cofidis | ||||
DNF | Battistella Samuele | EF Education-EasyPost | ||||
DNF | Rootkin-Gray Jack | EF Education-EasyPost | ||||
DNF | Ackermann Pascal | Israel-Premier Tech | ||||
DNF | Schwarzmann Michael | Israel-Premier Tech | ||||
DNF | Stewart Jake | Israel-Premier Tech | ||||
DNF | Williams Stephen | Israel-Premier Tech | ||||
DNF | Consonni Simone | Lidl-Trek | ||||
DNF | DecerCq Tim | Lidl-Trek | ||||
DNF | Barta William | Movistar Team | ||||
DNF | García Cortina Iván | Movistar Team | ||||
DNF | Brambilla Gianluca | Q36.5 Pro Cycling Team | ||||
DNF | Pithie Laurence | Red Bull-BORA-hansgrohe | ||||
DNF | Welsford Sam | Red Bull-BORA-hansgrohe | ||||
DNF | Warlop Jordi | Soudal Quick-Step | ||||
DNF | Durbridge Luke | Team Jayco-AlUla | ||||
DNF | Schmid Mauro | Team Jayco-AlUla | ||||
DNF | Eekhoff Nils | Team Picnic PostNL | ||||
DNF | Flynn Sean | Team Picnic PostNL | ||||
DNF | Leijnse Enzo | Team Picnic PostNL | ||||
DNF | Froidevaux Robin | Tudor Pro Cycling Team | ||||
DNF | Bugge Martin Urianstad | Uno-X Mobility | ||||
DNF | Bol Cees | XDS Astana Team | ||||
DNF | Su Haoyu | XDS Astana Team |
Profile of the classic German © GP Frankfurt
The German season begins with the 62ª Eschborn-Frankfurtwhich will take place next May 1as usual. The UCI WorldTour race will have a tour of 198 kilometers with two promotions to Grosser Feldberg and three al Mammolshain before a possible sprint. The current champion is the Belgian Maxim van Gils.
They are expected to go 15 equipment from the ICU Worldtour and 4 proteams to the CLASSIC 1.UWT Teutona The list of participants will be headed by Red Bull, who will play at home and will also have the current champion: Van Gils. UAE, con Politeit will be there; as well as Lidl, which has the winner of 2023, Kragh Andersen. For the first time since 2021, Visma will also return to Hesse and could lead to Kooij With them. Picnic, with Dongkolbhe has confirmed that they will go.
ROUTE
Route of the classic German © Gp Frankfurt
Official Dorsals
2024 edition: Van Gils
Palmarés
Related news :