For today, Monday, May 5, 2025the price of light in the wholesale market (pool), has a average price of 10.89 euros/MWh, according to the Iberian energy market operator (OMIE), this value below the average price of light marked today.
While the price for the small consumer in Spanish homes (PVPC) will reach a average of 127.30 euros/MWh, according to data provided by the Electricity of Spain.
Variation in the price of light
The continuous changes in the price of electricity occur thanks to variations in supply and demand. At times of greater use, which are normally known as Peak hoursthey are usually in the morning and in the afternoon and are the hours in which the consumption of electricity in homes and companies increases.
On the other hand, in the moments of less use, also known as Valley hoursthe demand for electricity decreases, so there is a reduction in costs. The use of renewable energy sources, which may have a variable production, also plays a fundamental role in changing prices. This phenomenon promotes efficient electricity consumption and encourages that there is greater use in the hours in which prices are lower.
This is the cheapest time
The price of light depends on the moments of the day. In this context, on Monday, May 5, 2025 it presents its most affordable time interval Between 14 and 15 hourswith a value of 88.67 euros/MWh.
What is the most expensive time?
The moment of the day when the cost of electricity reaches its maximum beak is understood Between 21 and 22 hoursestablishing a value of 186.30 euros/MWh.
Light price (PVPC) for hours today, Monday, May 5, 2025
- 00:00 – 01:00. 118,92 €/MWh
- 01:00 – 02:00. 115,24 €/MWh
- 02:00 – 03:00. 113,84 €/MWh
- 03:00 – 04:00. 111,53 €/MWh
- 04:00 – 05:00. 109,15 €/MWh
- 05:00 – 06:00. 111,45 €/MWh
- 06:00 – 07:00. 115,54 €/MWh
- 07:00 – 08:00. 116,41 €/MWh
- 08:00 – 09:00. 134,39 €/MWh
- 09:00 – 10:00. 111,94 €/MWh
- 10:00 – 11:00. 159,28 €/MWh
- 11:00 – 12:00. 158,02 €/MWh
- 12:00 – 13:00. 157,09 €/MWh
- 13:00 – 14:00. 153,74 €/MWh
- 14:00 – 15:00. 88,67 €/MWh
- 15:00 – 16:00. 90,57 €/MWh
- 16:00 – 17:00. 91,42 €/MWh
- 17:00 – 18:00. 91,50 €/MWh
- 18:00 – 19:00. 161,52 €/MWh
- 19:00 – 20:00. 162,90 €/MWh
- 20:00 – 21:00. 169,46 €/MWh
- 21:00 – 22:00. 186,30 €/MWh
- 22:00 – 23:00. 115,28 €/MWh
- 23:00 – 00.00. 111,51 €/MWh
Related news :