Santiago de Chile.- THE DELEGATION Cuban attendee of the VII Parapan American Games will participate this Tuesday in three disciplines, with options for medals in athletics and powerlifting.
ATHLETICS
Omara Durand broke her own Parapan American record by setting 23.59 seconds in the 200 meter dash test of the T12 category. She will later appear in the final in which she is expected to win the gold medal.
POWERLIFTING
Team B composed of Yaime Bongo, Jesús Cuevas and Pablo Ramirez, qualified for the semifinals with a cumulative score of 318.7, with which they dominated group B of the preliminaries, in which group A, made up of Leydis Rodríguez, Oníger Drake and Enmanuel González, came third with 309.7 with no chances to move forward.
In the semis, the Cuban trio, with a total of 335.9 points, fell narrowly against Colombia, which added 339.1, so they will fight for the bronze medal against Brazil.
They finally finished fourth after losing to the South Americans widely 336.4 to 352.8.
HIT Here is the complete program of Cuba for the day.
CUBA PROGRAM
Powerlifting | 11:48 | Mixed team | x | B Group | Eq.1: Leidy Rodríguez-Oníger Drake-Enmanuel González |
Powerlifting | 13:20 | Mixed team | x | 1/2F | Eq.1: Leidy Rodríguez-Oníger Drake-Enmanuel González |
Powerlifting | 14:03 | Mixed team | x | Bronze | Eq.1: Leidy Rodríguez-Oníger Drake-Enmanuel González |
Archery | 14:05 | recurve equipment | x | 1/4F | Leydis L. Posada and Alex M. Capó vs. MEX |
Powerlifting | 14:27 | Mixed team | x | Final | Eq.1: Leidy Rodríguez-Oníger Drake-Enmanuel González |
Archery | 14:40 | recurve equipment | x | 1/2F | Leydis L. Posada and Alex M. Capó |
Athletics | 15:04 | F57 bullet drive | M | Final | Gerdan Fonseca Bernal |
Archery | 15:20 | recurve equipment | x | Bronze | Leydis L. Posada and Alex M. Capó |
Archery | 15:45 | recurve equipment | x | Final | Leydis L. Posada and Alex M. Capó |
Athletics | 16:03 | 200m T12 | F | Semifinal 1 | Omara Durand Elías |
Athletics | 17:09 | F40/41 bullet drive | M | Final | Asiel Escalona Vázquez |
Athletics | 18:57 | 400m T47 | M | Semifinal 1 | Daniel Milanés Vidiaux |
Athletics | 19:30 | Javelin throw F13 | M | Final | Ulicer Aguilera Cruz |
Athletics | 20:20 | 200m T12 | F | Final | Omara Durand Elías |
#Cuba