Colombia won 3-0 to Venezuela in it Palographic Stadium in Manizales By date 2 of the Group a of the South American female sub-17. A great result for the local team that achieves its first triumph in the competition.
María Alejandra Baldovino He scored a goal at 19 ‘with a shot from outside the area that entered the angle of the right foot of the archera Valeria Sibanales. The player repeated with a Taco goal in the 30th minute.
In the complement Baldovino He reached his triplet, with another great goal, in an action where he took the archera Slices In the hand in hand and then sent the ball to the net for 3-0 at 73 ‘.
In this way, the Colombia National Team It is first of the Group a With four points, followed by Paraguay With three units. For its part, Chile It is in the third place in the area.
Group a
Pos | Selection | PJ | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colombia Sub-17 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | Paraguay Sub-17 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Chile Sub-17 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Venezuela Sub-17 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
5 | Argentina Sub-17 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Group b
Pos | Selection | PJ | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Under-17 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Uruguay U-17 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Ecuador Sub-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bolivia Sub-17 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
5 | Peru U-17 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
The red He was free on this day and will seek his first victory against Paraguay on Sunday at 5:30 p.m. (Chilean schedule) in the Palographic Stadium in Manizales.
The three best selections of the Group a And the three best of Group b They will classify the final hexagonal, instance of all against all, where each country will play five games and the four best located will classify the Women’s World Cup by Morocco 2025.