Redacción / Cycle21
Lewis Askey beat the 85th edition of the Boucles L’Aulne after a powerful attack in the last 500 meters. The British is done with the Ninth scoring test for the France Cup of cycling. Groupama controlled and proposed The last bars of the semi-classical to achieve a notable and authoritarian triumph.
Dauphin (Total Energy), Jackson (Burgos), Julien (CIC), Narbonne (Nice Métropole) and Papon (Wagner Bazin) were the outstanding cyclists that leaked in the escape of the day. The epic of the head quintet lasted to the last 68 kilometers of the arrival. Modouas (Groupama) and Aranburu (Cofidis) tried to cheer up the test With the reduced getaway. Today they did not stop at their attempts. Movistar was also proactive with a fisherman and pedrero but no telephone movement was clear in the future of the day.
The classic gala advanced and with it different movements that were controlled by the platoon. Groupama and Total Energies were striving to cancel Decathlon’s offensives With Cosnefroy, Peters and Isidore. Marc Madiot’s team does not usually fail in the French Cup races. Where today they achieved their third triumph. This time with Lewis AskeyCannock cyclist in the Midlands region of western England but Gallo of adoption. More than five years in the team and ends contract in December.
Benoît Cosnefroy (Decathlon) and Clément Venturini (Arkéa) crossed the finish line in second and third position, respectively, two seconds from the winner of the day; After a reduced sprint. Pau Miquel of Kern Pharma arrived in fifth position as the best corridor of the day.
X live
Lewis Askey won the 85th edition of Los Boucles de L’Aulne
-CLASSIFICATION
1 | Askey Lewis | Groupama-FDJ | 04:16:26 | |||
2 | Cosnefroy Benoît | DECATHLON AG2R LA MONDIALE TEAM | + 02 | |||
3 | Venturini Clément | ARKEA-B&B HOTELS | + 02 | |||
4 | Dujardin Sandy | Team TotalEnergies | + 02 | |||
5 | Miquel Delgado Pau | Kern Pharma team | + 02 | |||
6 | Silva Thomas | Rural-Sigur Caja RGA | + 02 | |||
7 | Cubis lukas | Unibet Tietema Rockets | + 02 | |||
8 | Peñuela Francisco | Rural-Sigur Caja RGA | + 02 | |||
9 | Serrano Gonzalo | Movistar Team | + 02 | |||
10 | MEENS JOHAN | Wagner Bazin WB | + 02 | |||
11 | Aranburu Alex | Cofidis | + 02 | |||
12 | Prades Eduard | Rural-Sigur Caja RGA | + 02 | |||
13 | Coquard Bryan | Cofidis | + 02 | |||
14 | Etxeberria Haimar | Kern Pharma team | + 02 | |||
15 | Van Asbroeck Tom | Israel-Premier Tech | + 02 | |||
16 | Van Mechelen Vlad | Bahrain Victorious | + 02 | |||
17 | The shaft of the hu | Unibet Tietema Rockets | + 02 | |||
18 | Sheehan Riley | Israel-Premier Tech | + 02 | |||
19 | Jarnet Maxime | Van Rysel-Roubaix | + 02 | |||
20 | de Vries Hartthijs | Unibet Tietema Rockets | + 02 | |||
21 | Capron Remi | Van Rysel-Roubaix | + 02 | |||
22 | Nicolau Joel | Rural-Sigur Caja RGA | + 02 | |||
23 | Madouas Valentin | Groupama-FDJ | + 02 | |||
24 | Carlos Channel | Movistar Team | + 02 | |||
25 | Joalland Yaël | CIC U Nantes | + 02 | |||
26 | ANGULO ANTONIO | Burgos Burpellet BH | + 02 | |||
27 | Barceló Fernando | Rural-Sigur Caja RGA | + 02 | |||
28 | Van Hautegem Leander | Wagner Bazin WB | + 02 | |||
29 | Donnenwirth Tom | Groupama-FDJ | + 02 | |||
30 | Breuillard Nicolas | St Michel-Preference Home-Auber 93 | + 02 | |||
31 | Molenaar Alex | Rural-Sigur Caja RGA | + 02 | |||
32 | Vauquelin Kévin | ARKEA-B&B HOTELS | + 02 | |||
33 | Mariault Axel | CIC U Nantes | + 02 | |||
34 | Diego fisherman | Movistar Team | + 02 | |||
35 | Alleno Clément | Burgos Burpellet BH | + 02 | |||
36 | Chumil Sergio | Burgos Burpellet BH | + 02 | |||
37 | The Tier Floris | Wagner Bazin WB | + 02 | |||
38 | Rolland Brieuc | Groupama-FDJ | + 02 | |||
39 | Peters Nans | DECATHLON AG2R LA MONDIALE TEAM | + 02 | |||
40 | Langella Lenaic | CIC U Nantes | + 13 | |||
41 | Hänninen Jaakko | Nice Métropole Côte d’Azur | + 13 | |||
42 | Borgo Alessandro | Bahrain Victorious | + 13 | |||
43 | Lapeira Paul | DECATHLON AG2R LA MONDIALE TEAM | + 13 | |||
44 | Delettre Alexandre | Team TotalEnergies | + 19 | |||
45 | Simon Yohann | St Michel-Preference Home-Auber 93 | + 22 | |||
46 | Chaussinand Joris | CIC U Nantes | + 22 | |||
47 | Haquin Henri-Francois | Wagner Bazin WB | + 22 | |||
48 | Maisonobe Sam | Cofidis | + 22 | |||
49 | Raisberg Nadav | Israel-Premier Tech | + 22 | |||
50 | Braz Afonso Clément | Groupama-FDJ | + 22 | |||
51 | Aimed gendt | Cofidis | + 27 | |||
52 | Ourselin Paul | Cofidis | + 30 | |||
53 | Juillard Maximilien | Van Rysel-Roubaix | + 30 | |||
54 | Saved Elie | ARKEA-B&B HOTELS | + 30 | |||
55 | Discourage Cériel | Wagner Bazin WB | + 32 | |||
56 | Papon Victor | Wagner Bazin WB | + 32 | |||
57 | GAC Olivier | Groupama-FDJ | + 35 | |||
58 | Louvel Matis | Israel-Premier Tech | + 40 | |||
59 | Labrosse Jordan | DECATHLON AG2R LA MONDIALE TEAM | + 42 | |||
60 | Van Niekerk Morne | St Michel-Preference Home-Auber 93 | + 42 | |||
61 | Delbove Joris | Team TotalEnergies | + 01:04 | |||
62 | Thierry Pierre | ARKEA-B&B HOTELS | + 01:08 | |||
63 | Retegi Mikel | Kern Pharma team | + 01:08 | |||
64 | ISidore free | DECATHLON AG2R LA MONDIALE TEAM | + 01:16 | |||
65 | Rouland Louis | ARKEA-B&B HOTELS | + 01:16 | |||
66 | Guernalec Thibault | ARKEA-B&B HOTELS | + 01:25 | |||
67 | HERRADA JESUS | Cofidis | + 01:43 | |||
68 | Pedrero Antonio | Movistar Team | + 01:45 | |||
69 | Delaplace Anthony | ARKEA-B&B HOTELS | + 02:00 | |||
DNF | Bauhaus Phil | Bahrain Victorious | ||||
DNF | Bruttomesso Alberto | Bahrain Victorious | ||||
DNF | Capra Thomas | Bahrain Victorious | ||||
DNF | Dunwoody Seth | Bahrain Victorious | ||||
DNF | Bahrain Victorious | |||||
DNF | Cavia Daniel | Burgos Burpellet BH | ||||
DNF | Angel Fuentes | Burgos Burpellet BH | ||||
DNF | Jackson George | Burgos Burpellet BH | ||||
DNF | from Hugo Street | Burgos Burpellet BH | ||||
DNF | Hammon Smile | CIC U Nantes | ||||
DNF | Hue Antoine | CIC U Nantes | ||||
DNF | Julien Matisse | CIC U Nantes | ||||
DNF | Lopez Joseba | Rural-Sigur Caja RGA | ||||
DNF | Knight Oliver | Cofidis | ||||
DNF | Chaleil Louis | DECATHLON AG2R LA MONDIALE TEAM | ||||
DNF | Lührs Luis-Joe | DECATHLON AG2R LA MONDIALE TEAM | ||||
DNF | Elosegui Iñigo | Kern Pharma team | ||||
DNF | Galván Francisco | Kern Pharma team | ||||
DNF | Gimeno Nil | Kern Pharma team | ||||
DNF | Soto Antonio | Kern Pharma team | ||||
DNF | Le Huitouze Eddy | Groupama-FDJ | ||||
DNF | Kretschy Moritz | Israel-Premier Tech | ||||
DNF | Pickrell Riley | Israel-Premier Tech | ||||
DNF | Van Tricht Floris | Israel-Premier Tech | ||||
DNF | García Cortina Iván | Movistar Team | ||||
DNF | Moro Manlio | Movistar Team | ||||
DNF | Norsgaard Mathias Sunekær | Movistar Team | ||||
DNF | Andrei’s coal | Nice Métropole Côte d’Azur | ||||
DNF | Guichard Carter | Nice Métropole Côte d’Azur | ||||
DNF | Knecht Noah | Nice Métropole Côte d’Azur | ||||
DNF | Rabbit Alexander | Nice Métropole Côte d’Azur | ||||
DNF | Lots of Dylan | Nice Métropole Côte d’Azur | ||||
DNF | Narbonne-succarelli axel | Nice Métropole Côte d’Azur | ||||
DNF | Bénéteau Lucas | St Michel-Preference Home-Auber 93 | ||||
DNF | Cardis Romain | St Michel-Preference Home-Auber 93 | ||||
DNF | Corkery Dillon | St Michel-Preference Home-Auber 93 | ||||
DNF | Dauphin Florian | Team TotalEnergies | ||||
DNF | Jousseaum in the field | Team TotalEnergies | ||||
DNF | Valentin retail | Team TotalEnergies | ||||
DNF | Vadic Baptiste | Team TotalEnergies | ||||
DNF | Johannink Jelle | Unibet Tietema Rockets | ||||
DNF | Meris Sergio | Unibet Tietema Rockets | ||||
DNF | Stokbro Nielsen Andreas | Unibet Tietema Rockets | ||||
DNF | Toupalik man | Unibet Tietema Rockets | ||||
DNF | Morin Emmanuel | Van Rysel-Roubaix | ||||
DNF | Théot Killian | Van Rysel-Roubaix | ||||
DNF | Tizza Marco | Wagner Bazin WB |
The route of the Aulne loopsthe French semi-classical Category 1.1 planned for him May 8what will you have 183.1 kilometersdivided into three loops that will be repeated respectively two, four and seven times before the goal, traditionally located in the Breton town of Châteaulin.
ROUTE
Recorridido Boucles de l’Alne 2025
Provisional dorsals
Data powered by FirstCycling.com
2024 edition: Axel Zingle
Palmarés