Carb Day: Canapino was 7th in the last Indy500 practice

Carb Day: Canapino was 7th in the last Indy500 practice
Carb Day: Canapino was 7th in the last Indy500 practice

The final preparations for the 108th edition of the Indianapolis 500 took place this Friday with the classic Carb Day where the 33 participants carry out the set-up adjustment and evaluate the performance of their machines waiting for the race to start. this Sunday starting at 1:40 p.m. in our country.

Champions alone with Canapino in Indianapolis prior to the 500 Miles

Agustín Canapino, who will face his second race in the brickyard with the Juncos Hollinger Racing team, completed the test after running 105 laps on the 4,023-meter circuit, occupying seventh place, after establishing 39s9432 (at 362.617 km/h.) , 0s3315 behind Scott Dixon (Dallara Honda of Chip Ganassi Racing), who clocked an average of 365.653 km/h.

Champions with Canapino: Grosjean’s respect and a moving description

Between the Argentine and the New Zealander, the Brazilian Helio Castroneves, the Mexican Pato O’Ward, the American Colton Herta, the Swede Tom Blomqvist and the Swede Marcus Ericsson were ranked.

SATURDAY, MAY 25:

2:00 p.m. to 6:00 p.m. – Live Radio Champions
8:30 p.m. to 9:30 p.m. – Champions Live Ranking by Middle Champions (Youtube)

SUNDAY, MAY 26:

08:00 a.m. to 5:00 p.m. – Continental Champions live (AM590 + Campeones Radio APP)

HERE – LISTEN LIVE RADIO CHAMPIONS

DOWNLOAD THE APP FOR FREE ON YOUR CELL PHONE:

INDYCAR – INDIANAPOLIS 500 – CARB DAY

POS No. PILOT TIME DIF. VTAS.
1 9 Scott Dixon 00:39.6117 90
2 6 Helio Castroneves 00:39.6583 0.0466 103
3 5 Duck O’Ward 00:39.7060 0.0943 78
4 26 Colton Herta 00:39.7842 0.1725 79
5 66 Tom Blomqvist 00:39.9201 0.3084 62
6 28 Marcus Ericsson 00:39.9259 0.3142 64
7 78 Agustin Canapino 00:39.9432 0.3315 105
8 60 Felix Rosenqvist 00:39.9450 0.3333 89
9 10 Alex Palou 00:39.9463 0.3346 91
10 23 Ryan Hunter-Reay 00:39.9780 0.3663 63
eleven 6 Callum Ilott 00:39.9866 0.3749 103
12 4 Kyffin Simpson 00:40.0313 0.4196 104
13 17 Kyle Larson 00:40.0426 0.4309 74
14 75 Takuma Sato 00:40.0659 0.4542 96
fifteen 30 Pietro Fittipaldi 00:40.0769 0.4652 97
16 eleven Marcus Armstrong 00:40.1058 0.4941 100
17 fifteen Graham Rahal 00:40.1154 0.5037 106
18 98 Marco Andretti 00:40.1209 0.5092 72
19 Four. Five Christian Lundgaard 00:40.1272 0.5155 74
twenty 3 Scott McLaughlin 00:40.1312 0.5195 93
twenty-one 12 Will Power 00:40.1332 0.5215 69
22 24 Conor Daly 00:40.1333 0.5216 74
23 27 Kyle Kirkwood 00:40.1511 0.5394 65
24 14 Santino Ferrucci 00:40.1852 0.5735 49
25 77 Romain Grosjean 00:40.1878 0.5761 82
26 7 Alexander Rossi 00:40.2025 0.5908 92
27 33 Christian Rasmussen 00:40.2105 0.5988 88
28 41 Sting Ray Robb 00:40.2614 0.6497 95
29 twenty Ed Carpenter 00:40.2958 0.6841 67
30 twenty-one Rinus VeeKay 00:40.3541 0.7424 90
31 51 Katherine Legge 00:40.3719 0.7602 86
32 2 Joseph Newgarden 00:40.3864 0.7747 72
33 8 Linus Lundqvist 00:40.3878 0.7761 49
AVERAGE: 365,653 km/,
 
For Latest Updates Follow us on Google News
 

-

PREV A wildfire devastates thousands of hectares north of Los Angeles and causes the evacuation of 1,200 people
NEXT “I was locked in a room for 33 days” – Paparazzi Magazine