Check here the results of the European elections in Spain, results and winners to the European Parliament

Check here the results of the European elections in Spain, results and winners to the European Parliament
Check here the results of the European elections in Spain, results and winners to the European Parliament

Follow the scrutiny of the results of the European elections live in all the municipalities and provinces of Spain

06/09/2024 23:13Updated to 06/10/2024 01:12

The European elections are also read in a national key. What have Spanish citizens voted for? Check here all the results of the European elections of June 9 in Spain. La Vanguardia offers you the real-time results of the scrutiny of the elections to the European Parliament, with participation and voting data from all Spanish municipalities. National political parties take part in European elections and, once the MEPs are elected, the majority choose to join European-level political groups.

With the latest data scrutinized, at 00:40 hours, in Spain participation has been registered 49.21 percent and a total of 17,554,385 votes counted.

The electoral results are updated minute by minute and are accompanied by participation data and the percentage of votes counted. The results of the European elections in Spain They can be compared with those registered in the previous call to the European Parliament, in 2019. Germany is the country that elects the most deputies (96), followed by France (81) and Italy (76). Spain is the fourth country in number of MEPs, specifically with 61 in these elections.

European election results

Spain Results (2024)

Scrutinized 99.96%
Seats 61
Census 35,677,976
Stake 49.21%
Total Votes 17,554,385
Abstentions 18,111,070
Null Votes 123,354
White Votes 123,620

Spain Results (2019)

Scrutinized 100.00%
Seats 59
Census 37,248,888
Stake 60.72%
Total Votes 22,619,984
Abstentions 14,628,904
Null Votes 193,918
White Votes 216,736

Total Results Spain

69.73% PP 22 5963074 34.20% 13 4519205 20.15%
-8.16% PSOE twenty 5261293 30.18% twenty-one 7369789 32.86%
54.91% VOX 6 1678218 9.62% 4 1393684 6.21%
-12.01% ERC-EH BILDU-BNG 3 856500 4.91% 3 1252139 5.58%
ADD 3 811545 4.65%
SALF 3 800763 4.59%
-67.43% CAN 2 571902 3.28% 6 2258857 10.07%
-44.05% TOGETHER 1 443275 2.54% 3 1018435 4.54%
-42.91% CEUS 1 281064 1.61% 1 633090 2.82%
-41.22% PACMA 0 134425 0.77% 0 295546 1.31%
-94.33% cs 0 121031 0.69% 8 2731825 12.18%
FO 0 66242 0.38%
EXISTS 0 40107 0.23%
LEFTESP 0 32717 0.18%
PFAC 0 28778 0.16%
I.E. 0 27407 0.15%
ANDALUCISTS 0 24163 0.13%
-14.29% VOLT 0 21470 0.12% 0 32432 0.14%
BLANK SEATS 0 20586 0.11%
PCTE 0 15176 0.08% 0 19080 0.08%
PIRATES / REBELS 0 14442 0.08%
PCPE/PCPC 0 11718 0.06%
FAITH OF THE JONS 0 9643 0.05%
SAE 0 9253 0.05%
BELIEVE IN EUROPE 0 9227 0.05%
-81.82% ZERO CUTS 0 7588 0.04% 0 50002 0.22%
PMR 0 7017 0.04%
PH 0 6418 0.03% 0 7947 0.03%
PREPAL 0 6343 0.03%
F 0 5777 0.03%
JUEX 0 5616 0.03%
glg 0 5604 0.03%
CRT 0 5527 0.03%
EXTREMENESS 0 3502 0.02%
CPE 0 296491 1.32%
CV-EC 0 65504 0.29%
I.FEM 0 29276 0.13%
PCPE-PCPC-PCPA 0 28508 0.12%
PACT 0 25528 0.11%
AXYES 0 23995 0.10%
PUM+J 0 21584 0.09%
PIRATES.CAT/EP 0 16755 0.07%
CXE 0 15615 0.06%
FAC 0 14175 0.06%
LEFT 0 12939 0.05%
WITH YOU 0 12430 0.05%
CEX-CREX-PREX 0 11894 0.05%
ADÑ 0 11699 0.05%
ALTER 0 11076 0.04%
IGRE 0 9076 0.04%
MCR 0 8402 0.03%
HONEY 0 6809 0.03%
SAIN 0 5543 0.02%

List of autonomous communities

.

 
For Latest Updates Follow us on Google News
 

-

PREV Raphael and Julio Iglesias got along terribly: Who asked for forgiveness?
NEXT Belgium vs. Ukraine: Time and where to watch the Euro 2024 match | TUDN Ukraine vs Belgium