
*In elaboration
- Programs with the best quota on Friday (by chains)
Antenna 3: | THE ROULET OF LUCK | 22.4% | |
lasexta: | Aruser@s | 19.5% | |
1: | The promise | 14.7% | |
Telecinco: | Let’s see | 13.9% | |
Four: | First dates | 7.7% | |
The 2: | Know and win | 6.9% | |
Informative with better Share: | Antena 3 news 1 | 23% |
*Programs issued between 09:00 and 01:00 hours
“Pasapalabra” (Antena 3), at 21:02 with 2,470,970 spectators and 28.1% Share
Day
Antenna 3 | 15.4% |
Telecinco | 10.7% |
Payment themes | 10.2% |
Autonomous (strength) | 9% |
1 | 8.4% |
lasexta | 7.8% |
Four | 5.5% |
2 | 3% |
Private regional | 0.2% |
Mes
Antenna 3 | 13.6% |
Payment themes | 11.8% |
Telecinco | 10.5% |
1 | 9.7% |
Autonomous (strength) | 8.6% |
lasexta | 6.6% |
Four | 5.8% - |
2 | 2.7% |
Private regional | 0.2% |
DESSERT
Antena 3 News 1 | 23% | 2.075.000 |
Telecinco 15h news | 11.1% | 1.009.000 |
Teediario 1 | 10.7% | 972.000 |
LASEXTA NEWS 14H | 9.6% | 806.000 |
Jugones | 7.7% | 711.000 |
Uncheck four 1 | 4.4% | 382.000 |
PRIME TIME
Antena 3 News 2 | 19.8% | 1.862.000 |
Teediario 2 | 9.2% | 873.000 |
Telecinco 21h news | 9.1% | 863.000 |
LASEXTA NEWS 20H | 8.3% | 612.000 |
News four 2 | 4% | 298.000 |
Morning strip
Morning news | 15.9% | 137.000 |
Antena 3 morning news | 13.5% | 180.000 |
The morning (Telecinco) | 11% | 171.000 |
All the audience data of this report are with guests and with second residences, the standard of the sector agreed by the chains with medium Kantar and accepted by the advertisers. Kantar Media, as manufacturer of the database that contains the audience rates, is the exclusive owner of the information provided to see you. Any use or reuse of data and improper use of Kantar Media SA products will lead to the corresponding legal responsibilities.