Last contact with the oval before the Indianapolis 500

After three days without activity, this Friday the action returns to the oval of the Indianapolis Motor Speedway with the traditional Carburation Day. This is the last one they had on the track before Indianapolis 500 that will take place on Sunday within the framework of the fifth date of the 2024 tournament of the IndyCar.

Although its name comes from the time when cars used carburetors, today it is still a crucial day to tune up vehicles and perform final tests on the track.

Photo: JHR Press/Action Sports Photography.

For Sunday’s race, the driver who will start from pole position is New Zealander Scott McLaughlin (Penske), who achieved an impressive average speed of 376.612 km/h. For its part, the reef Agustín Canapino (Juncos Hollinger Racing) will win from 22nd place; while his French companion Romain Grosjean He will do it from 26th position.

ADVERSE CLIMATE FORECAST

Although enthusiasm for the 108th edition of the Indy 500 is growing, the climate forecast is not favorable as it indicates rain, something that could cause delays or even a postponement because the safety of the pilots is paramount and wet track represents a significant risk.

Historically, if conditions do not improve, the race can be rescheduled for the next available day with better weather, which is forecast to be Tuesday, May 28.

INDIANAPOLIS 500 STARTING GRID 2024

POS. No. PILOT ENGINE TIME KM/H
1 3 Scott McLaughlin Chevrolet 02:33.7017 376,612
2 12 Will Power Chevrolet 02:33.9007 376,485
3 2 Joseph Newgarden Chevrolet 02:33.9726 376,371
4 7 Alexander Rossi Chevrolet 02:34.4469 375,579
5 17 Kyle Larson Chevrolet 02:34.6083 375,359
6 14 Santino Ferrucci Chevrolet 02:34.7110 375,204
7 twenty-one Rinus VeeKay Chevrolet 02:34.7657 375,079
8 5 Duck O’Ward Chevrolet 02:34.7829 375,049
9 60 Felix Rosenqvist Sling 02:34.9686 374,682
10 75 Takuma Sato Sling 02:35.0578 374,538
eleven 27 Kyle Kirkwood Sling 02:35.8490 372,202
12 23 Ryan Hunter-Reay Chevrolet 02:36.1367 371,414
13 26 Colton Herta Sling 02:34.9616 374,774
14 10 Alex Palou Sling 02:34.9682 374,772
fifteen 6 Callum Ilott Chevrolet 02:35.0184 374,671
16 eleven Marcus Armstrong Sling 02:35.0504 374,631
17 twenty Ed Carpenter Chevrolet 02:35.1608 374,434
18 4 Kyffin Simpson Sling 02:35.2069 374,357
19 98 Marco Andretti Sling 02:35.2458 374,286
twenty 06 Helio Castroneves Sling 02:35.2587 374,265
twenty-one 9 Scott Dixon Sling 02:35.2723 374,241
22 78 Agustin Canapino Chevrolet 02:35.2750 374,236
23 41 Sting Ray Robb Chevrolet 02:35.2888 374,211
24 33 Christian Rasmussen Chevrolet 02:35.3852 373,989
25 66 Tom Blomqvist Sling 02:35.4554 373,854
26 77 Romain Grosjean Chevrolet 02:35.4982 373,778
27 8 Linus Lundqvist Sling 02:35.5034 373,769
28 Four. Five Christian Lundgaard Sling 02:35.5308 373,725
29 24 Conor Daly Chevrolet 02:35.6803 373,481
30 30 Pietro Fittipaldi Sling 02:35.7768 373,338
31 51 Katherine Legge Sling 02:36.4590 372,023
32 28 Marcus Ericsson Sling 02:36.5037 371,953
33 fifteen Graham Rahal Sling 02:36.5396 371,900

Copy URL URL Copied

follow us

Google news

 
For Latest Updates Follow us on Google News
 

-

NEXT Dep. Morón vs. San Miguel live: how they get to the game